Decline in extent of major crops for last 10 years in Wayanad
Crops | 2006-07 (extent in Ha*) | 2016-17 (extent in Ha) |
Paddy | 11832 | 7822 |
Black pepper | 36488 | 10565 |
Ginger | 5901 | 2156 |
Arecanut | 12737 | 12079 |
Plantain | 11885 | 8555 |
Tapioca | 2600 | 1726 |
Coconut | 12034 | 10322 |
Tea | 5616 | 5306 |
Coffee | 67386 | 67426 (increased) |
Rubber | 8090 | 10800 (increased) |
Turmeric | 369 | 167 |
Cocoa | 147 | 610 (increased) |
* Ha-Hectares